BACnet Test Suite - Top 10 Scores
Rank | Manufacturer | Model | FW Ver | App Ver | Score |
---|---|---|---|---|---|
1 | CCR | BASRouterLX | 1.43 | 2.0.0 | 75% |
2 | MBS | MK II | 1.23.0.1 | 6.0.0.0 | 71% |
3 | bacnet-stack | 1.4.1 | 63% |
Calculations done here
Rank | Manufacturer | Model | FW Ver | App Ver | Score |
---|---|---|---|---|---|
1 | CCR | BASRouterLX | 1.43 | 2.0.0 | 75% |
2 | MBS | MK II | 1.23.0.1 | 6.0.0.0 | 71% |
3 | bacnet-stack | 1.4.1 | 63% |
Calculations done here