BACnet Test Suite - Top 10 Scores
Jump to navigation
Jump to search
| Rank | Manufacturer | Model | FW Ver | App Ver | Bayesian Score |
|---|---|---|---|---|---|
| 1 | SMC | FS-Router-BAC2 | V2.08n | 78% | |
| 2 | CCR | BASRouterLX | 1.43 | 2.0.0 | 78% |
| 3 | JCI | TEC3612-00 | 2.0.5.0200 | 74% | |
| 4 | JCI | MS-NCE25 | 6.2.2.6 | 74% | |
| 5 | MBS | UBR-01 / MK II | 1.23.0.1 | 6.0.0.0 | 73% |
| 6 | JCI | MS-VMA1620-0 | 6.2.2.6 | 73% | |
| 7 | ASI | 9540 | 3.6.119 | 72% | |
| 8 | JCI | MS-NCE2566-0 | 9.0.7.7978 | 69% | |
| 9 | Steve Karg | bacnet-stack | 1.4.1 | 65% | |
| 10 | JCI | TL-BRTRP-0 | 2.0.22 | 52% |
Calculations done here