BACnet Test Suite - Top 10 Scores

From BACnet Wiki
Revision as of 04:13, 12 July 2025 by BACnetEd (talk | contribs)
Jump to navigation Jump to search
Weighted Test Results
Rank Manufacturer Model FW Ver App Ver Bayesian Score
1 CCR BASRouterLX 1.43 2.0.0 78%
2 JCI TEC3612-00 2.0.5.0200 74%
3 JCI MS-NCE25 6.2.2.6 74%
4 MBS UBR-01 / MK II 1.23.0.1 6.0.0.0 73%
5 JCI MS-VMA1620-0 6.2.2.6 73%
6 ASI 9540 3.6.119 72%
7 JCI MS-NCE2566-0 9.0.7.7978 69%
8 Steve Karg bacnet-stack 1.4.1 65%
9 Steve Karg mods4bts 1.4.1 65%
10 JCI TL-BRTRP-0 2.0.22 52%


Calculations done here